Feather FOR retail
Upgrade or downgrade your plan at any time. No hidden fees. No long-term contract required.
Partner with us to get the best rate structure for your payment volume,
average transaction size, and other business needs.
Plans |
Starter$15/mo. |
Plus$45/mo. |
Premium$76/mo. |
|---|
| Fixed and variable length services | |||
| Start and end padding time | |||
| Fixed and variable priced products | |||
| Modifiers and Exclusions | |||
| Products w/variations & modifiers | |||
| Inventory tracking | |||
| Bundles | |||
| Sell items by weight | |||
| Supplier tracking | |||
| Barcode label printing | |||
| Inventory alerts | |||
| Purchase orders | |||
| Inventory log | |||
| Stock take |
| Multi-level user access | |||
| Clock-in and timesheets | |||
| Multiple roles per employee | |||
| Labor cost reporting |
| Basic order management | |||
| Basic discounts | |||
| Cash drawer management | |||
| Automatic discounts | |||
| Exchanges | |||
| Store credit | |||
| BOGO discounts |
| Track customer history | |||
| House accounts |
| Basic (e.g. no insights) | |||
| Automated reports | |||
| Insights | |||
| Dashboard | |||
| PMIX | |||
| Void | |||
| Timesheet & labor cost | |||
| Services summary |
| Number of devices | Unlimited | Unlimited | Unlimited |
| Number of products | 500 | Unlimited | Unlimited |
| Multi-store support | |||
| Loyalty | |||
| Kiosk mode |
| Smart Terminal → | $20/month | $20/month | $20/month |
| Register → | $30/month | $30/month | $30/month |
© 2025 Feather Canada Inc.
Feather is a Registered MSP/ISO of the Canadian
branch of U.S Bank National Association and Elavon.